Usage Statistics for photo.orthodoxy.ru

Summary Period: August 2022
Generated 31-Aug-2022 02:30 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 237378
Total Files 210550
Total Pages 158834
Total Visits 60338
Total KBytes 1181682
Total Unique Sites 2329
Total Unique URLs 36939
Total Unique Referrers 5594
Total Unique User Agents 628
. Avg Max
Hits per Hour 353 1520
Hits per Day 8477 13549
Files per Day 7519 10996
Pages per Day 5672 8728
Visits per Day 2154 3613
KBytes per Day 42203 75721
Hits by Response Code
Code 200 - OK 210550
Code 206 - Partial Content 7
Code 301 - Moved Permanently 845
Code 304 - Not Modified 14398
Code 400 - Bad Request 2
Code 403 - Forbidden 11
Code 404 - Not Found 11557
Code 405 - Method Not Allowed 8

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
4 9895 4.17% 8485 4.03% 6322 3.98% 2311 3.83% 594 25.50% 67524 5.71%
5 12432 5.24% 10462 4.97% 7364 4.64% 3351 5.55% 601 25.81% 74114 6.27%
6 13549 5.71% 10996 5.22% 8728 5.50% 3493 5.79% 616 26.45% 75721 6.41%
7 11216 4.72% 9126 4.33% 7985 5.03% 3613 5.99% 599 25.72% 52809 4.47%
8 8819 3.72% 6429 3.05% 6932 4.36% 2170 3.60% 644 27.65% 41130 3.48%
9 11284 4.75% 9385 4.46% 7320 4.61% 2766 4.58% 608 26.11% 50283 4.26%
10 11574 4.88% 9123 4.33% 7719 4.86% 1447 2.40% 502 21.55% 60513 5.12%
11 8830 3.72% 6630 3.15% 6048 3.81% 1652 2.74% 564 24.22% 39709 3.36%
12 9572 4.03% 7872 3.74% 6691 4.21% 1865 3.09% 605 25.98% 43718 3.70%
13 10084 4.25% 9723 4.62% 5532 3.48% 2130 3.53% 638 27.39% 54772 4.64%
14 7218 3.04% 6847 3.25% 4080 2.57% 1953 3.24% 604 25.93% 40508 3.43%
15 6960 2.93% 6259 2.97% 3909 2.46% 1856 3.08% 606 26.02% 40799 3.45%
16 354 0.15% 324 0.15% 249 0.16% 173 0.29% 204 8.76% 2214 0.19%
17 6558 2.76% 6293 2.99% 3815 2.40% 2508 4.16% 552 23.70% 38047 3.22%
18 8290 3.49% 7924 3.76% 4642 2.92% 2614 4.33% 589 25.29% 46369 3.92%
19 8613 3.63% 8281 3.93% 4387 2.76% 2404 3.98% 604 25.93% 46405 3.93%
20 6434 2.71% 6023 2.86% 4969 3.13% 1334 2.21% 271 11.64% 27234 2.30%
21 5808 2.45% 5446 2.59% 5496 3.46% 2112 3.50% 580 24.90% 18526 1.57%
22 6056 2.55% 5664 2.69% 5208 3.28% 1675 2.78% 568 24.39% 23113 1.96%
23 10684 4.50% 10056 4.78% 7718 4.86% 2745 4.55% 638 27.39% 42809 3.62%
24 10045 4.23% 9266 4.40% 7310 4.60% 2465 4.09% 621 26.66% 41000 3.47%
25 8292 3.49% 7878 3.74% 5992 3.77% 2598 4.31% 625 26.84% 37887 3.21%
26 8693 3.66% 7885 3.74% 5810 3.66% 2694 4.46% 631 27.09% 40580 3.43%
27 8217 3.46% 7781 3.70% 5538 3.49% 2569 4.26% 623 26.75% 38083 3.22%
28 10269 4.33% 9804 4.66% 6598 4.15% 2639 4.37% 632 27.14% 50658 4.29%
29 8447 3.56% 7948 3.77% 5873 3.70% 1611 2.67% 253 10.86% 41010 3.47%
30 8629 3.64% 8116 3.85% 6201 3.90% 1757 2.91% 302 12.97% 43222 3.66%
31 556 0.23% 524 0.25% 398 0.25% 203 0.34% 228 9.79% 2925 0.25%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 317 8878 3.74% 290 8137 3.86% 204 5731 3.61% 1614 45186 3.82%
1 389 10894 4.59% 331 9295 4.41% 264 7409 4.66% 1796 50295 4.26%
2 364 10210 4.30% 321 8995 4.27% 245 6862 4.32% 1814 50791 4.30%
3 269 7541 3.18% 254 7115 3.38% 180 5047 3.18% 1474 41278 3.49%
4 323 9063 3.82% 275 7703 3.66% 231 6470 4.07% 1436 40211 3.40%
5 347 9737 4.10% 319 8936 4.24% 229 6430 4.05% 1856 51977 4.40%
6 384 10774 4.54% 315 8832 4.19% 270 7569 4.77% 1886 52806 4.47%
7 332 9317 3.92% 306 8571 4.07% 220 6174 3.89% 1790 50109 4.24%
8 341 9556 4.03% 308 8639 4.10% 244 6841 4.31% 1739 48692 4.12%
9 427 11967 5.04% 380 10665 5.07% 285 7981 5.02% 2251 63021 5.33%
10 372 10426 4.39% 329 9213 4.38% 236 6629 4.17% 1891 52942 4.48%
11 345 9660 4.07% 305 8564 4.07% 220 6174 3.89% 1855 51949 4.40%
12 326 9133 3.85% 305 8567 4.07% 209 5876 3.70% 1704 47722 4.04%
13 355 9957 4.19% 286 8027 3.81% 242 6787 4.27% 1688 47261 4.00%
14 377 10578 4.46% 331 9269 4.40% 238 6677 4.20% 1885 52772 4.47%
15 349 9782 4.12% 317 8885 4.22% 232 6510 4.10% 1764 49392 4.18%
16 397 11139 4.69% 355 9960 4.73% 266 7451 4.69% 1834 51354 4.35%
17 357 10009 4.22% 318 8925 4.24% 244 6832 4.30% 1675 46902 3.97%
18 338 9465 3.99% 306 8591 4.08% 227 6371 4.01% 1617 45266 3.83%
19 373 10450 4.40% 329 9218 4.38% 253 7105 4.47% 1707 47788 4.04%
20 342 9585 4.04% 309 8668 4.12% 241 6760 4.26% 1560 43668 3.70%
21 315 8821 3.72% 263 7384 3.51% 226 6330 3.99% 1544 43234 3.66%
22 368 10323 4.35% 341 9574 4.55% 224 6299 3.97% 1926 53914 4.56%
23 361 10113 4.26% 314 8817 4.19% 232 6519 4.10% 1898 53150 4.50%

Top 30 of 36939 Total URLs
# Hits KBytes URL
1 2685 1.13% 3685 0.31% /
2 241 0.10% 75 0.01% /favicon.ico
3 194 0.08% 113 0.01% /style.css
4 146 0.06% 50 0.00% /images/clogo.gif
5 138 0.06% 6 0.00% /images/HtmlExp.gif
6 127 0.05% 1222 0.10% /images/HPMain.jpg
7 95 0.04% 46 0.00% /banners/of.gif
8 84 0.04% 45 0.00% /english/
9 74 0.03% 13 0.00% /images/goto_fw.gif
10 73 0.03% 3 0.00% /gallery/HtmlExp.gif
11 73 0.03% 12 0.00% /images/goto_up.gif
12 73 0.03% 37 0.00% /images/homebanner.gif
13 73 0.03% 42 0.00% /romanian/
14 70 0.03% 14368 1.22% /gallery/lashkov/bolota03.jpg
15 70 0.03% 3 0.00% /okna/HtmlExp.gif
16 69 0.03% 361 0.03% /english/vbars.htm
17 69 0.03% 370 0.03% /russian/vbars.htm
18 66 0.03% 38 0.00% /russian/
19 62 0.03% 6764 0.57% /webalizer/usage_202105.html
20 61 0.03% 322 0.03% /romanian/vbars.htm
21 57 0.02% 10 0.00% /images/goto_bk.gif
22 54 0.02% 4647 0.39% /gallery/bezrukov/aunt.jpg
23 54 0.02% 1496 0.13% /gallery/lashkov/
24 52 0.02% 31 0.00% /images/bg21.gif
25 52 0.02% 8 0.00% /images/goto_bk2.gif
26 50 0.02% 130 0.01% /romanian/home.htm
27 49 0.02% 306 0.03% /gallery/nemsadze/
28 49 0.02% 30 0.00% /images/bg24.gif
29 47 0.02% 107 0.01% /english/home.htm
30 47 0.02% 1787 0.15% /gallery/

Top 10 of 36939 Total URLs By KBytes
# Hits KBytes URL
1 70 0.03% 14368 1.22% /gallery/lashkov/bolota03.jpg
2 62 0.03% 6764 0.57% /webalizer/usage_202105.html
3 54 0.02% 4647 0.39% /gallery/bezrukov/aunt.jpg
4 38 0.02% 3914 0.33% /oldfotos/
5 2685 1.13% 3685 0.31% /
6 12 0.01% 2353 0.20% /gallery/_preview/
7 20 0.01% 2310 0.20% /okna/
8 15 0.01% 2093 0.18% /gallery/zilov/hram02.jpg
9 26 0.01% 1934 0.16% /gallery/shurlakov/
10 47 0.02% 1787 0.15% /gallery/

Top 10 of 22703 Total Entry Pages
# Hits Visits URL
1 2685 1.13% 2496 4.29% /
2 1 0.00% 63 0.11% /MASHIAH NOW
3 54 0.02% 39 0.07% /gallery/lashkov/
4 62 0.03% 36 0.06% /webalizer/usage_202105.html
5 41 0.02% 32 0.05% /english/c_gallery25.htm
6 84 0.04% 30 0.05% /english/
7 66 0.03% 29 0.05% /russian/
8 69 0.03% 28 0.05% /russian/vbars.htm
9 28 0.01% 23 0.04% /okna/russian/kolosov07.htm
10 49 0.02% 22 0.04% /gallery/nemsadze/

Top 10 of 22730 Total Exit Pages
# Hits Visits URL
1 2685 1.13% 2420 4.14% /
2 1 0.00% 63 0.11% /MASHIAH NOW
3 54 0.02% 38 0.06% /gallery/lashkov/
4 62 0.03% 36 0.06% /webalizer/usage_202105.html
5 41 0.02% 34 0.06% /english/c_gallery25.htm
6 50 0.02% 33 0.06% /romanian/home.htm
7 47 0.02% 30 0.05% /english/home.htm
8 69 0.03% 25 0.04% /russian/vbars.htm
9 66 0.03% 23 0.04% /russian/
10 84 0.04% 22 0.04% /english/

Top 30 of 2329 Total Sites
# Hits Files KBytes Visits Hostname
1 7377 3.11% 6480 3.08% 48390 4.10% 446 0.74% 216.244.66.200
2 6444 2.71% 663 0.31% 5705 0.48% 18 0.03% 199.47.82.20
3 4307 1.81% 450 0.21% 3075 0.26% 14 0.02% 199.47.82.21
4 3580 1.51% 468 0.22% 4588 0.39% 10 0.02% 199.47.82.18
5 2655 1.12% 2643 1.26% 15009 1.27% 238 0.39% 51.222.253.3
6 2618 1.10% 2604 1.24% 14344 1.21% 249 0.41% 51.222.253.12
7 2569 1.08% 2565 1.22% 14209 1.20% 241 0.40% 51.222.253.2
8 2559 1.08% 2549 1.21% 14619 1.24% 251 0.42% 51.222.253.1
9 2553 1.08% 2542 1.21% 14104 1.19% 263 0.44% 51.222.253.4
10 2544 1.07% 2527 1.20% 14075 1.19% 238 0.39% 51.222.253.6
11 2542 1.07% 2530 1.20% 14933 1.26% 249 0.41% 51.222.253.17
12 2534 1.07% 2520 1.20% 14073 1.19% 255 0.42% 51.222.253.14
13 2532 1.07% 2517 1.20% 13927 1.18% 252 0.42% 51.222.253.20
14 2527 1.06% 2520 1.20% 14410 1.22% 246 0.41% 51.222.253.19
15 2502 1.05% 2490 1.18% 13577 1.15% 262 0.43% 51.222.253.16
16 2496 1.05% 2478 1.18% 13728 1.16% 247 0.41% 51.222.253.9
17 2493 1.05% 2478 1.18% 13693 1.16% 255 0.42% 51.222.253.15
18 2482 1.05% 2465 1.17% 13821 1.17% 244 0.40% 51.222.253.5
19 2478 1.04% 2461 1.17% 13667 1.16% 253 0.42% 51.222.253.18
20 2476 1.04% 2462 1.17% 13303 1.13% 254 0.42% 51.222.253.10
21 2469 1.04% 2451 1.16% 13981 1.18% 235 0.39% 51.222.253.8
22 2458 1.04% 2451 1.16% 13215 1.12% 244 0.40% 51.222.253.7
23 2453 1.03% 2442 1.16% 14356 1.21% 250 0.41% 51.222.253.11
24 2447 1.03% 2434 1.16% 13256 1.12% 238 0.39% 51.222.253.13
25 1497 0.63% 1392 0.66% 3455 0.29% 426 0.71% 185.191.171.4
26 1421 0.60% 1308 0.62% 2966 0.25% 454 0.75% 185.191.171.10
27 1407 0.59% 1296 0.62% 3087 0.26% 434 0.72% 185.191.171.23
28 1389 0.59% 1294 0.61% 2884 0.24% 461 0.76% 185.191.171.24
29 1370 0.58% 1267 0.60% 3260 0.28% 451 0.75% 185.191.171.25
30 1370 0.58% 1259 0.60% 3328 0.28% 444 0.74% 185.191.171.9

Top 10 of 2329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7377 3.11% 6480 3.08% 48390 4.10% 446 0.74% 216.244.66.200
2 2655 1.12% 2643 1.26% 15009 1.27% 238 0.39% 51.222.253.3
3 2542 1.07% 2530 1.20% 14933 1.26% 249 0.41% 51.222.253.17
4 2559 1.08% 2549 1.21% 14619 1.24% 251 0.42% 51.222.253.1
5 2527 1.06% 2520 1.20% 14410 1.22% 246 0.41% 51.222.253.19
6 2453 1.03% 2442 1.16% 14356 1.21% 250 0.41% 51.222.253.11
7 2618 1.10% 2604 1.24% 14344 1.21% 249 0.41% 51.222.253.12
8 2569 1.08% 2565 1.22% 14209 1.20% 241 0.40% 51.222.253.2
9 2553 1.08% 2542 1.21% 14104 1.19% 263 0.44% 51.222.253.4
10 2544 1.07% 2527 1.20% 14075 1.19% 238 0.39% 51.222.253.6

Top 30 of 5594 Total Referrers
# Hits Referrer
1 211179 88.96% - (Direct Request)
2 1160 0.49% http://go.mail.ru/search_images
3 252 0.11% www.bing.com
4 131 0.06% MASHIAH NOW
5 64 0.03% http://www.rustv.de/
6 63 0.03% http://www.tourdis.ru/
7 56 0.02% http://www.liyo.ru/
8 55 0.02% http://www.tourhouse.ru/
9 54 0.02% http://www.mfmk.ru/
10 54 0.02% http://www.smotri-online-tv.ru/
11 53 0.02% http://www.infokredit24.ru/
12 53 0.02% http://www.investibo.ru/
13 53 0.02% http://www.yabudumama.ru/
14 52 0.02% http://www.smotri-dom2.ru/
15 52 0.02% http://www.yomba.ru/
16 51 0.02% http://www.rxtv.de/
17 51 0.02% http://www.ya-online.ru
18 50 0.02% http://www.otrawlenie.ru
19 49 0.02% http://www.cmso.ru
20 48 0.02% http://www.videopager.ru
21 48 0.02% https://cinema-palace.ru/
22 47 0.02% http://www.softia.ru/
23 46 0.02% http://tvplayerclassic.ru/
24 46 0.02% http://www.internetmama.ru/
25 45 0.02% http://www.tvpilot.ru/
26 44 0.02% http://www.zforex.de/
27 43 0.02% http://www.gruzovik-master.ru/
28 43 0.02% http://www.skynix.ru/
29 43 0.02% http://www.tvoimir.tv/
30 43 0.02% http://www.tvoya-rabota.ru

Top 15 of 628 Total User Agents
# Hits User Agent
1 117123 49.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
2 42261 17.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
3 17512 7.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
4 15405 6.49% Turnitin (https://bit.ly/2UvnfoQ)
5 14036 5.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 7377 3.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
7 3445 1.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 2949 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 2012 0.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 1916 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 1653 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 1390 0.59% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Img/2.0; +
13 1338 0.56% python-requests/2.28.1
14 854 0.36% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
15 748 0.32% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http

Usage by Country for August 2022

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 233433 98.34% 206830 98.23% 1156977 97.91% Unresolved/Unknown
2 2901 1.22% 2710 1.29% 17154 1.45% US Commercial
3 695 0.29% 676 0.32% 5476 0.46% Russian Federation
4 197 0.08% 191 0.09% 1384 0.12% Network
5 142 0.06% 140 0.07% 327 0.03% Ukraine
6 6 0.00% 6 0.00% 5 0.00% Old style Arpanet (arpa)
7 1 0.00% 1 0.00% 91 0.01% Israel
8 1 0.00% 1 0.00% 126 0.01% Latvia
9 1 0.00% 1 0.00% 73 0.01% Moldova
10 1 0.00% 1 0.00% 69 0.01% Turkey


Generated by Webalizer Version 2.01