Usage Statistics for photo.orthodoxy.ru

Summary Period: October 2021
Generated 02-Nov-2021 02:26 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 216525
Total Files 200007
Total Pages 178045
Total Visits 58122
Total KBytes 1542967
Total Unique Sites 3987
Total Unique URLs 36284
Total Unique Referrers 1036
Total Unique User Agents 766
. Avg Max
Hits per Hour 291 2546
Hits per Day 6984 15164
Files per Day 6451 14544
Pages per Day 5743 14238
Visits per Day 1874 2544
KBytes per Day 49773 328744
Hits by Response Code
Code 200 - OK 200007
Code 206 - Partial Content 27
Code 301 - Moved Permanently 803
Code 304 - Not Modified 2163
Code 403 - Forbidden 39
Code 404 - Not Found 13476
Code 405 - Method Not Allowed 10

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 11394 5.26% 10842 5.42% 10244 5.75% 2544 4.38% 712 17.86% 48125 3.12%
2 7332 3.39% 6948 3.47% 6639 3.73% 2248 3.87% 680 17.06% 34720 2.25%
3 8108 3.74% 7246 3.62% 7113 4.00% 2039 3.51% 615 15.43% 45753 2.97%
4 6736 3.11% 6155 3.08% 6015 3.38% 1525 2.62% 399 10.01% 35638 2.31%
5 10964 5.06% 10437 5.22% 10233 5.75% 1889 3.25% 578 14.50% 42451 2.75%
6 12083 5.58% 11527 5.76% 5778 3.25% 1985 3.42% 617 15.48% 184762 11.97%
7 11987 5.54% 11510 5.75% 4473 2.51% 1754 3.02% 590 14.80% 328744 21.31%
8 2176 1.00% 2140 1.07% 441 0.25% 226 0.39% 185 4.64% 90122 5.84%
9 5280 2.44% 4902 2.45% 4689 2.63% 1927 3.32% 580 14.55% 25803 1.67%
10 5752 2.66% 5341 2.67% 5099 2.86% 2194 3.77% 590 14.80% 31927 2.07%
11 5393 2.49% 4978 2.49% 4611 2.59% 2045 3.52% 591 14.82% 32507 2.11%
12 9669 4.47% 8837 4.42% 8765 4.92% 2216 3.81% 670 16.80% 46121 2.99%
13 5425 2.51% 4901 2.45% 4875 2.74% 1733 2.98% 546 13.69% 28750 1.86%
14 5568 2.57% 5029 2.51% 4820 2.71% 2034 3.50% 539 13.52% 34682 2.25%
15 8782 4.06% 8251 4.13% 8209 4.61% 1662 2.86% 438 10.99% 34522 2.24%
16 8336 3.85% 7729 3.86% 7696 4.32% 1364 2.35% 265 6.65% 29216 1.89%
17 7822 3.61% 7366 3.68% 6998 3.93% 1498 2.58% 405 10.16% 31623 2.05%
18 15164 7.00% 14544 7.27% 14238 8.00% 1634 2.81% 566 14.20% 46868 3.04%
19 7104 3.28% 5816 2.91% 5260 2.95% 1638 2.82% 527 13.22% 74281 4.81%
20 6159 2.84% 4946 2.47% 4978 2.80% 1835 3.16% 575 14.42% 33231 2.15%
21 4911 2.27% 4247 2.12% 4234 2.38% 2262 3.89% 614 15.40% 27170 1.76%
22 6038 2.79% 5527 2.76% 5106 2.87% 2297 3.95% 566 14.20% 29430 1.91%
23 4806 2.22% 4349 2.17% 3804 2.14% 2232 3.84% 639 16.03% 30069 1.95%
24 4977 2.30% 4511 2.26% 4119 2.31% 2332 4.01% 616 15.45% 27604 1.79%
25 3766 1.74% 3413 1.71% 3256 1.83% 1735 2.99% 553 13.87% 19375 1.26%
26 4463 2.06% 3966 1.98% 3774 2.12% 1855 3.19% 522 13.09% 22460 1.46%
27 5252 2.43% 4750 2.37% 4675 2.63% 1755 3.02% 482 12.09% 23660 1.53%
28 4417 2.04% 4122 2.06% 3930 2.21% 1930 3.32% 650 16.30% 18371 1.19%
29 3983 1.84% 3682 1.84% 3472 1.95% 1980 3.41% 673 16.88% 19231 1.25%
30 8253 3.81% 7893 3.95% 6720 3.77% 2244 3.86% 695 17.43% 44288 2.87%
31 4425 2.04% 4102 2.05% 3781 2.12% 1881 3.24% 552 13.84% 21464 1.39%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 285 8862 4.09% 268 8316 4.16% 210 6540 3.67% 2832 87803 5.69%
1 371 11513 5.32% 351 10891 5.45% 302 9387 5.27% 3488 108125 7.01%
2 353 10955 5.06% 333 10332 5.17% 299 9283 5.21% 2614 81023 5.25%
3 293 9104 4.20% 273 8475 4.24% 250 7780 4.37% 1862 57730 3.74%
4 228 7070 3.27% 208 6451 3.23% 195 6059 3.40% 1286 39851 2.58%
5 201 6250 2.89% 182 5662 2.83% 177 5488 3.08% 1115 34555 2.24%
6 228 7068 3.26% 195 6050 3.02% 198 6145 3.45% 1250 38739 2.51%
7 298 9249 4.27% 253 7857 3.93% 244 7570 4.25% 1772 54918 3.56%
8 245 7611 3.52% 218 6786 3.39% 194 6017 3.38% 1947 60366 3.91%
9 270 8384 3.87% 250 7767 3.88% 234 7265 4.08% 1525 47269 3.06%
10 230 7146 3.30% 213 6629 3.31% 200 6208 3.49% 1195 37053 2.40%
11 217 6752 3.12% 198 6159 3.08% 181 5640 3.17% 1111 34439 2.23%
12 255 7906 3.65% 234 7276 3.64% 209 6495 3.65% 1912 59259 3.84%
13 267 8286 3.83% 245 7611 3.81% 223 6913 3.88% 2030 62931 4.08%
14 259 8034 3.71% 237 7377 3.69% 214 6655 3.74% 1764 54682 3.54%
15 256 7947 3.67% 236 7320 3.66% 212 6575 3.69% 1825 56560 3.67%
16 273 8463 3.91% 252 7814 3.91% 218 6784 3.81% 1568 48594 3.15%
17 303 9399 4.34% 282 8765 4.38% 252 7816 4.39% 1775 55040 3.57%
18 315 9769 4.51% 294 9117 4.56% 269 8341 4.68% 1610 49897 3.23%
19 354 10997 5.08% 331 10269 5.13% 294 9141 5.13% 2075 64339 4.17%
20 339 10516 4.86% 318 9865 4.93% 290 8991 5.05% 2001 62043 4.02%
21 363 11265 5.20% 342 10606 5.30% 301 9343 5.25% 2238 69393 4.50%
22 395 12257 5.66% 374 11598 5.80% 314 9746 5.47% 3740 115939 7.51%
23 378 11722 5.41% 355 11014 5.51% 253 7863 4.42% 5239 162420 10.53%

Top 30 of 36284 Total URLs
# Hits KBytes URL
1 8047 3.72% 12304 0.80% /
2 1290 0.60% 138658 8.99% /webalizer/usage_202010.html
3 605 0.28% 188 0.01% /favicon.ico
4 482 0.22% 54034 3.50% /webalizer/usage_202105.html
5 397 0.18% 243 0.02% /russian/
6 356 0.16% 40221 2.61% /webalizer/usage_202106.html
7 320 0.15% 188 0.01% /style.css
8 319 0.15% 107 0.01% /images/clogo.gif
9 310 0.14% 1670 0.11% /russian/vbars.htm
10 299 0.14% 684 0.04% /russian/home.htm
11 292 0.13% 4502 0.29% /photoofweek/glas.jpg
12 284 0.13% 169 0.01% /images/bg21.gif
13 265 0.12% 11 0.00% /images/HtmlExp.gif
14 262 0.12% 2541 0.16% /images/HPMain.jpg
15 236 0.11% 57 0.00% /images/vbars2_02.gif
16 226 0.10% 148 0.01% /images/sw_color.gif
17 225 0.10% 15 0.00% /images/spacer.gif
18 217 0.10% 357 0.02% /images/Home-Page.gif
19 210 0.10% 187 0.01% /images/Gallery.gif
20 209 0.10% 138 0.01% /images/About-this-project.gif
21 209 0.10% 194 0.01% /images/Mail-us.gif
22 205 0.09% 202 0.01% /images/Last-updated.gif
23 205 0.09% 96 0.01% /images/Links.gif
24 205 0.09% 254 0.02% /images/Photoalbum.gif
25 205 0.09% 98 0.01% /images/news.gif
26 203 0.09% 156 0.01% /images/guest-book.gif
27 141 0.07% 83 0.01% /english/
28 93 0.04% 56 0.00% /romanian/
29 93 0.04% 10182 0.66% http://photo.orthodoxy.ru/webalizer/usage_202010.html
30 91 0.04% 2524 0.16% /gallery/lashkov/

Top 10 of 36284 Total URLs By KBytes
# Hits KBytes URL
1 1290 0.60% 138658 8.99% /webalizer/usage_202010.html
2 482 0.22% 54034 3.50% /webalizer/usage_202105.html
3 356 0.16% 40221 2.61% /webalizer/usage_202106.html
4 8047 3.72% 12304 0.80% /
5 93 0.04% 10182 0.66% http://photo.orthodoxy.ru/webalizer/usage_202010.html
6 292 0.13% 4502 0.29% /photoofweek/glas.jpg
7 18 0.01% 3291 0.21% /gallery/_preview/
8 35 0.02% 2810 0.18% /oldfotos/
9 24 0.01% 2591 0.17% /oldfotos/zhukov.jpg
10 262 0.12% 2541 0.16% /images/HPMain.jpg

Top 10 of 20837 Total Entry Pages
# Hits Visits URL
1 8047 3.72% 3047 5.43% /
2 1290 0.60% 704 1.25% /webalizer/usage_202010.html
3 482 0.22% 410 0.73% /webalizer/usage_202105.html
4 356 0.16% 335 0.60% /webalizer/usage_202106.html
5 397 0.18% 323 0.58% /russian/
6 91 0.04% 67 0.12% /gallery/lashkov/
7 141 0.07% 57 0.10% /english/
8 93 0.04% 53 0.09% http://photo.orthodoxy.ru/webalizer/usage_202010.html
9 41 0.02% 34 0.06% /oldfotos/english/indexauto.htm
10 35 0.02% 31 0.06% /gallery/yuliev/english/maxim01.htm

Top 10 of 21071 Total Exit Pages
# Hits Visits URL
1 8047 3.72% 3000 5.32% /
2 1290 0.60% 703 1.25% /webalizer/usage_202010.html
3 482 0.22% 414 0.73% /webalizer/usage_202105.html
4 356 0.16% 332 0.59% /webalizer/usage_202106.html
5 299 0.14% 171 0.30% /russian/home.htm
6 310 0.14% 133 0.24% /russian/vbars.htm
7 141 0.07% 58 0.10% /english/
8 397 0.18% 58 0.10% /russian/
9 62 0.03% 57 0.10% /english/c_gallery25.htm
10 93 0.04% 53 0.09% http://photo.orthodoxy.ru/webalizer/usage_202010.html

Top 30 of 3987 Total Sites
# Hits Files KBytes Visits Hostname
1 24518 11.32% 21565 10.78% 78928 5.12% 541 0.93% 216.244.66.200
2 4888 2.26% 4888 2.44% 8301 0.54% 118 0.20% 173.212.246.205
3 3001 1.39% 2995 1.50% 4321 0.28% 1 0.00% 18.191.49.224
4 2807 1.30% 2278 1.14% 24050 1.56% 160 0.28% 77.88.5.68
5 2464 1.14% 2463 1.23% 127672 8.27% 0 0.00% 3.144.120.152
6 2407 1.11% 2401 1.20% 3541 0.23% 1 0.00% 3.17.70.89
7 1836 0.85% 223 0.11% 5048 0.33% 5 0.01% 199.47.82.21
8 1467 0.68% 1466 0.73% 80530 5.22% 0 0.00% 18.224.200.140
9 1451 0.67% 1221 0.61% 13267 0.86% 33 0.06% 141.8.142.77
10 1438 0.66% 1182 0.59% 12378 0.80% 181 0.31% 77.88.5.225
11 1360 0.63% 1358 0.68% 1802 0.12% 2 0.00% 3.16.112.56
12 1357 0.63% 1247 0.62% 2831 0.18% 497 0.86% 185.191.171.25
13 1350 0.62% 1125 0.56% 9360 0.61% 367 0.63% 114.119.137.98
14 1311 0.61% 1091 0.55% 9064 0.59% 388 0.67% 114.119.138.111
15 1306 0.60% 1097 0.55% 7854 0.51% 386 0.66% 114.119.138.100
16 1302 0.60% 1281 0.64% 3446 0.22% 5 0.01% 116.202.128.228
17 1298 0.60% 1293 0.65% 2895 0.19% 4 0.01% 23.22.35.162
18 1288 0.59% 1180 0.59% 2695 0.17% 508 0.87% 185.191.171.39
19 1256 0.58% 1132 0.57% 2520 0.16% 507 0.87% 185.191.171.24
20 1255 0.58% 1143 0.57% 2662 0.17% 486 0.84% 185.191.171.38
21 1255 0.58% 1146 0.57% 2609 0.17% 492 0.85% 185.191.171.44
22 1253 0.58% 1063 0.53% 8106 0.53% 375 0.65% 114.119.138.127
23 1251 0.58% 1121 0.56% 2560 0.17% 503 0.87% 185.191.171.15
24 1244 0.57% 1064 0.53% 8095 0.52% 370 0.64% 114.119.138.13
25 1244 0.57% 1239 0.62% 2573 0.17% 6 0.01% 52.70.240.171
26 1240 0.57% 1033 0.52% 7183 0.47% 387 0.67% 114.119.138.117
27 1239 0.57% 1039 0.52% 8691 0.56% 383 0.66% 114.119.156.27
28 1238 0.57% 1140 0.57% 2546 0.16% 491 0.84% 185.191.171.45
29 1235 0.57% 1037 0.52% 9700 0.63% 379 0.65% 114.119.138.130
30 1217 0.56% 1139 0.57% 2492 0.16% 505 0.87% 185.191.171.36

Top 10 of 3987 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2464 1.14% 2463 1.23% 127672 8.27% 0 0.00% 3.144.120.152
2 1467 0.68% 1466 0.73% 80530 5.22% 0 0.00% 18.224.200.140
3 24518 11.32% 21565 10.78% 78928 5.12% 541 0.93% 216.244.66.200
4 1001 0.46% 996 0.50% 47676 3.09% 0 0.00% 18.119.13.70
5 890 0.41% 889 0.44% 47211 3.06% 0 0.00% 18.220.163.53
6 550 0.25% 547 0.27% 33371 2.16% 0 0.00% 18.191.129.160
7 889 0.41% 888 0.44% 31526 2.04% 1 0.00% 3.131.158.158
8 754 0.35% 751 0.38% 25496 1.65% 0 0.00% 3.137.138.169
9 2807 1.30% 2278 1.14% 24050 1.56% 160 0.28% 77.88.5.68
10 982 0.45% 981 0.49% 21915 1.42% 0 0.00% 3.131.91.218

Top 30 of 1036 Total Referrers
# Hits Referrer
1 193581 89.40% - (Direct Request)
2 3511 1.62% http://go.mail.ru/search_images
3 207 0.10% http://www.gruzovik-master.ru/
4 200 0.09% http://odinon.ru/
5 198 0.09% http://www.mfmk.ru/
6 194 0.09% http://www.tvoya-rabota.ru
7 193 0.09% http://www.liyo.ru/
8 192 0.09% http://www.tvoimir.tv/
9 190 0.09% http://www.otrawlenie.ru
10 189 0.09% http://www.investibo.ru/
11 189 0.09% http://www.rxtv.de/
12 183 0.08% http://www.francegros.ru/
13 181 0.08% http://tvplayerclassic.ru/
14 181 0.08% http://www.monstrillo.ru/
15 179 0.08% http://www.skynix.ru/
16 178 0.08% http://www.clubdetki.ru/
17 178 0.08% http://www.tvpilot.ru/
18 176 0.08% http://www.tourhouse.ru/
19 174 0.08% http://www.smotri-online-tv.ru/
20 173 0.08% http://www.internetmama.ru/
21 172 0.08% http://www.infokredit24.ru/
22 172 0.08% http://www.tourdis.ru/
23 172 0.08% http://www.yabudumama.ru/
24 171 0.08% http://www.kamia.ru/
25 170 0.08% http://www.videopager.ru
26 169 0.08% http://www.rustv.de/
27 169 0.08% http://www.yomba.ru/
28 168 0.08% http://www.ya-online.ru
29 167 0.08% https://cinema-palace.ru/
30 166 0.08% http://www.radiopager.ru/

Top 15 of 766 Total User Agents
# Hits User Agent
1 40511 18.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
2 39037 18.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 34043 15.72% clark-crawler2/Nutch-1.19-SNAPSHOT
4 24518 11.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
5 12811 5.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 10184 4.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
7 8317 3.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 5703 2.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 4396 2.03% Mozilla/5.0 (compatible; Linespider/1.1; +https://lin.ee/4dwX
10 4060 1.88% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Img/2.0; +
11 3758 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
12 3693 1.71% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
13 2373 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 1897 0.88% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http
15 1836 0.85% Turnitin (https://bit.ly/2UvnfoQ)

Usage by Country for October 2021

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 214788 99.20% 198472 99.23% 1531085 99.23% Unresolved/Unknown
2 989 0.46% 831 0.42% 4871 0.32% US Commercial
3 541 0.25% 527 0.26% 5763 0.37% Russian Federation
4 118 0.05% 116 0.06% 667 0.04% Network
5 42 0.02% 41 0.02% 328 0.02% New Zealand (Aotearoa)
6 37 0.02% 37 0.02% 0 0.00% USSR (former)
7 6 0.00% 6 0.00% 247 0.02% Ukraine
8 3 0.00% 3 0.00% 5 0.00% Old style Arpanet (arpa)
9 1 0.00% 1 0.00% 2 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01